<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turning Left &#187; Economy</title>
	<atom:link href="http://www.turningleft.net/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turningleft.net</link>
	<description>On the Liberal Front</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why the Rich Should Pay More Taxes</title>
		<link>http://www.turningleft.net/2012/01/why-the-rich-should-pay-more-taxes/</link>
		<comments>http://www.turningleft.net/2012/01/why-the-rich-should-pay-more-taxes/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:25:18 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.turningleft.net/?p=3736</guid>
		<description><![CDATA[Taxes on the super-rich, now at their all-time lowest. From Paul Krugman at the New York Times: When you hear about the low, low taxes of people like Mr. Romney, what you need to know is that it wasn&#8217;t always thus — and the days when the superrich paid much higher taxes weren&#8217;t that long [...]]]></description>
			<content:encoded><![CDATA[<p>Taxes on the super-rich, now at their all-time lowest.</p>
<p><a title="Taxes at the Top" href="http://www.nytimes.com/2012/01/20/opinion/krugman-taxes-at-the-top.html?nl=todaysheadlines&amp;emc=tha212" target="_blank" data-mce-href="http://www.nytimes.com/2012/01/20/opinion/krugman-taxes-at-the-top.html?nl=todaysheadlines&amp;emc=tha212">From Paul Krugman at the New York Times</a>:</p>
<blockquote>
<p>When you hear about the low, low taxes of people like Mr. Romney, what you need to know is that it wasn&rsquo;t always thus — and the days when the superrich paid much higher taxes weren&rsquo;t that long ago. Back in 1986, Ronald Reagan — yes, Ronald Reagan — signed a tax reform equalizing top rates on earned income and capital gains at 28 percent. The rate rose further, to more than 29 percent, during Bill Clinton&rsquo;s first term.</p>
<p>Low capital gains taxes date only from 1997, when Mr. Clinton struck a deal with Republicans in Congress in which he cut taxes on the rich in return for creation of the Children&rsquo;s Health Insurance Program. And today&rsquo;s ultralow rates — the lowest since the days of Herbert Hoover — date only from 2003, when former President George W. Bush rammed both a tax cut on capital gains and a tax cut on dividends through Congress, something he achieved by exploiting the illusion of triumph in Iraq.</p>
<p>Correspondingly, the low-tax status of the very rich is also a recent development. During Mr. Clinton&rsquo;s first term, the top 400 taxpayers paid close to 30 percent of their income in federal taxes, and even after his tax deal they paid substantially more than they have since the 2003 cut.</p>
</blockquote>
<p>And here&#8217;s more from the same source:</p>
<blockquote>
<p>And the economic record certainly doesn&rsquo;t support the notion that   superlow taxes on the superrich are the key to prosperity. During that   first Clinton term, when the very rich paid much higher taxes than they   do now, the economy added 11.5 million jobs, dwarfing anything achieved   even during the good years of the Bush administration. </p>
</blockquote>
<p><a title="Taxes at the Top" href="http://www.nytimes.com/2012/01/20/opinion/krugman-taxes-at-the-top.html?nl=todaysheadlines&amp;emc=tha212" target="_blank" data-mce-href="http://www.nytimes.com/2012/01/20/opinion/krugman-taxes-at-the-top.html?nl=todaysheadlines&amp;emc=tha212">Read more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleft.net/2012/01/why-the-rich-should-pay-more-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the War on Drugs Became a Race War (MSNBC Video)</title>
		<link>http://www.turningleft.net/2012/01/how-the-war-on-drugs-became-a-race-war-msnbc-video/</link>
		<comments>http://www.turningleft.net/2012/01/how-the-war-on-drugs-became-a-race-war-msnbc-video/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:58:27 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Crime and Punishment]]></category>
		<category><![CDATA[Democratic News]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.turningleft.net/?p=3727</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy How the war on drugs became a race war, from the Dylan Ratigan Show on MSNBC.]]></description>
			<content:encoded><![CDATA[<div class="cc">
<object width="420" height="245" id="msnbc8da475" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=46016100&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc8da475" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=46016100&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
</div>
<p>How the war on drugs became a race war, from the Dylan Ratigan Show on MSNBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleft.net/2012/01/how-the-war-on-drugs-became-a-race-war-msnbc-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Krugman on Romney&#8217;s Record of Destroying Good Jobs</title>
		<link>http://www.turningleft.net/2012/01/paul-krugman-on-romneys-record-of-destroying-good-jobs/</link>
		<comments>http://www.turningleft.net/2012/01/paul-krugman-on-romneys-record-of-destroying-good-jobs/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:22:34 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.turningleft.net/?p=3699</guid>
		<description><![CDATA[Mit Romney, job destroyer: Suppose, for example, that your chain of office-supply stores gains market share at the expense of rivals. You employ more people; your rivals employ fewer. What’s the overall effect on U.S. employment? One thing’s for sure: it’s a lot less than the number of workers your company added. Better yet, suppose [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mit Romney Job Destroyer" href="http://www.nytimes.com/2012/01/06/opinion/bain-barack-and-jobs.html">Mit Romney, job destroyer</a>:</p>
<div>
<div>
<blockquote><p>Suppose, for example, that your chain of office-supply stores gains market share at the expense of rivals. You employ more people; your rivals employ fewer. What’s the overall effect on U.S. employment? One thing’s for sure: it’s a lot less than the number of workers your company added.</p>
<p>Better yet, suppose that you expand in part not by beating your competitors, but by buying them. Now their employees are your employees. Have you created jobs?</p>
<p>The point is that Mr. Romney’s claims about being a job creator would be nonsense even if he were being honest about the numbers, which he isn’t.</p>
<p>At this point, some readers may ask whether it isn’t equally wrong to say that Mr. Romney destroyed jobs. Yes, it is. The real complaint about Mr. Romney and his colleagues isn’t that they destroyed jobs, but that they destroyed <em>good</em> jobs.</p>
<p>When the dust settled after the companies that Bain restructured were downsized — or, as happened all too often, went bankrupt — total U.S. employment was probably about the same as it would have been in any case. But the jobs that were lost paid more and had better benefits than the jobs that replaced them. Mr. Romney and those like him didn’t destroy jobs, but they did enrich themselves while helping to destroy the American middle class.</p>
<p>And that reality is, of course, what all the blather and misdirection about job-creating businessmen and job-destroying Democrats is meant to obscure.</p></blockquote>
<div><a title="Mit Romney Job Destroyer" href="http://www.nytimes.com/2012/01/06/opinion/bain-barack-and-jobs.html">Read the entire essay</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleft.net/2012/01/paul-krugman-on-romneys-record-of-destroying-good-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post: Growing Wealth Widens Distance Between Lawmakers and Constituents</title>
		<link>http://www.turningleft.net/2011/12/washington-post-growing-wealth-widens-distance-between-lawmakers-and-constituents/</link>
		<comments>http://www.turningleft.net/2011/12/washington-post-growing-wealth-widens-distance-between-lawmakers-and-constituents/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:00:09 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.turningleft.net/?p=3660</guid>
		<description><![CDATA[From the Washington Post: The growth of income inequality has tracked very closely with measures of political polarization, which has been gauged using the average difference between the liberal/conservative scores for Republican and Democratic members of the House. “The proximity of these trends is uncanny,” according to a 2003 paper by researchers Nolan McCarty, Keith [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/business/economy/growing-wealth-widens-distance-between-lawmakers-and-constituents/2011/12/05/gIQAR7D6IP_story.html" target="_blank">From the Washington Post</a>:</p>
<blockquote><p>The growth of income inequality has tracked very closely with measures of political polarization, which has been gauged using the average difference between the liberal/conservative scores for Republican and Democratic members of the House.</p>
<p>“The proximity of these trends is uncanny,” according to a 2003 paper by researchers Nolan McCarty, Keith T. Poole and Howard Rosenthal. “Remarkably, the trends of economic inequality and elite political polarization have moved almost in tandem for the past half-century.”</p></blockquote>
<p>Excellent commentary on this <a href="http://www.coffeepartyusa.com/divide-and-conquer" target="_blank">from Eric Byler at Coffee Party USA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleft.net/2011/12/washington-post-growing-wealth-widens-distance-between-lawmakers-and-constituents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hint to Obama Haters: &#8220;Obamacare&#8221; is Paid For, Year-by-year</title>
		<link>http://www.turningleft.net/2011/12/hint-to-obama-haters-obamacare-is-paid-for-year-by-year/</link>
		<comments>http://www.turningleft.net/2011/12/hint-to-obama-haters-obamacare-is-paid-for-year-by-year/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:22:09 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Democratic News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.turningleft.net/?p=3627</guid>
		<description><![CDATA[From Paul Krugman at the NYTimes (for those of you who work for Fox News and have no degrees in economics, he has a NOBEL PRIZE in economics): I assume that this is coming from some right-wing source. But you know, the CBO has a web site, and it&#8217;s easy to check this; there&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://krugman.blogs.nytimes.com/2011/12/12/paying-for-health-reform/?smid=tw-NytimesKrugman&amp;seid=auto" target="_blank">From Paul Krugman at the NYTimes</a> (for those of you who work for Fox News and have no degrees in economics, he has a NOBEL PRIZE in economics):</p>
<blockquote>
<p>I assume that this is coming from some right-wing source. But you know, the CBO has a web site, and it&rsquo;s easy to check this; there&rsquo;s a convenient summary of the estimates <a href="http://www.cbo.gov/doc.cfm?index=12033">here</a>. .And, well, the estimates say that the reform is fully paid for:</p>
</blockquote>
<div>
<blockquote>
<p><img src="http://graphics8.nytimes.com/images/2011/12/12/opinion/121211krugman2/121211krugman2-blog480.jpg" id="100000001222516" width="480" height="349" alt="" /></p>
</blockquote>
</div>
<blockquote>
<p>Oh, and it&rsquo;s paid for year by year, too — whatever you may have heard about 10 years of taxes paying for 6 years of coverage, or whatever, they&rsquo;re basically lies.</p>
</blockquote>
<p><a href="http://krugman.blogs.nytimes.com/2011/12/12/paying-for-health-reform/?smid=tw-NytimesKrugman&amp;seid=auto" target="_blank">More here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleft.net/2011/12/hint-to-obama-haters-obamacare-is-paid-for-year-by-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes: Newt’s War on Poor Children</title>
		<link>http://www.turningleft.net/2011/12/nytimes-newt%e2%80%99s-war-on-poor-children/</link>
		<comments>http://www.turningleft.net/2011/12/nytimes-newt%e2%80%99s-war-on-poor-children/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:41:50 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Strange]]></category>

		<guid isPermaLink="false">http://www.turningleft.net/?p=3621</guid>
		<description><![CDATA[From Charles M. Blow at the NYTimes: Nearly two weeks after claiming that child labor laws are &#8220;truly stupid&#8221; and implying that poor children should be put to work as janitors in their schools, he now claims that poor children don&#8217;t understand work unless they&#8217;re doing something illegal. Read the entire article. It&#8217;s worth it.]]></description>
			<content:encoded><![CDATA[<p>From Charles M. Blow at the <a href="http://www.nytimes.com/2011/12/03/opinion/blow-newts-war-on-poor-children.html" target="_blank">NYTime</a>s:</p>
<blockquote>
<p>Nearly two weeks after claiming that child labor laws are &ldquo;<a title="A video" href="http://www.youtube.com/watch?v=CvCXwjj3Uf0">truly stupid</a>&rdquo; and implying that poor children should be put to work as janitors in their schools, he <a href="http://politics.blogs.foxnews.com/2011/12/01/newt-poor-children-have-no-habits-working">now claims</a> that poor children don&rsquo;t understand work unless they&rsquo;re doing something illegal.</p>
</blockquote>
<p><a href="http://www.nytimes.com/2011/12/03/opinion/blow-newts-war-on-poor-children.html" target="_blank">Read the entire article. It&#8217;s worth it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleft.net/2011/12/nytimes-newt%e2%80%99s-war-on-poor-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC 7 Video: Nun challenges mayor on charity&#8217;s water bill</title>
		<link>http://www.turningleft.net/2011/12/abc-7-video-nun-challenges-mayor-on-charitys-water-bill/</link>
		<comments>http://www.turningleft.net/2011/12/abc-7-video-nun-challenges-mayor-on-charitys-water-bill/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:25:22 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[Democratic News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.turningleft.net/?p=3612</guid>
		<description><![CDATA[From ABC 7 Chicago: A nun used humor to publicly scold Mayor Rahm Emanuel for ending free water for charities &#8212; and using the &#34;s&#34; word. Sister Rosemary Connelly criticized the mayor&#8217;s decision to cut off charities while the two were at a breakfast fundraiser for the non-profit Misericordia, which Emanuel proposed charging for water [...]]]></description>
			<content:encoded><![CDATA[<div class="cc">
<object id="otvPlayer" width="400" height="268"><param name="movie" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=8451599&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;configPath=/util/&amp;site=" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><embed id="otvPlayer" width="400" height="268" type="application/x-shockwave-flash"	allowscriptaccess="always" allownetworking="all" allowfullscreen="true"	src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=8451599&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;configPath=/util/&amp;site="></embed></object></div>
<p><a href="http://abclocal.go.com/wls/story?section=news%2Fpolitics&amp;id=8451541" target="_blank">From ABC 7 Chicago</a>:</p>
<blockquote>
<p>A nun used humor to publicly scold Mayor Rahm Emanuel for ending free water for charities &#8212; and using the &quot;s&quot; word.</p>
<p>Sister Rosemary Connelly criticized the mayor&#8217;s decision to cut off charities while the two were at a breakfast fundraiser for the non-profit Misericordia, which Emanuel proposed charging for water to help plug the city&#8217;s budget gap. Connelly is Misericordia&#8217;s executive director.</p>
<p>Chicago&#8217;s first Jewish mayor found out what it&#8217;s like to be dressed down in public by a Catholic nun. But instead of a ruler, Sister Rosemary spanked the mayor with humor.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleft.net/2011/12/abc-7-video-nun-challenges-mayor-on-charitys-water-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Congress (Read &#8211; The GOP) Does Not Act, Middle Class Taxes Will Rise</title>
		<link>http://www.turningleft.net/2011/12/if-congress-read-the-gop-does-not-act-middle-class-taxes-will-rise/</link>
		<comments>http://www.turningleft.net/2011/12/if-congress-read-the-gop-does-not-act-middle-class-taxes-will-rise/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 04:37:40 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Democratic News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.turningleft.net/?p=3598</guid>
		<description><![CDATA[It&#8217;s simple. If Congress &#8212; meaning the Republicans in Congress as Democrats are on board &#8212; does not support President Obama&#8217;s plan to extend and expand the payroll tax cut, middle class taxes will rise. Find out how much your taxes will rise here. I will lose over $1000.  How much will you lose? Watch [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s simple.</p>
<p>If Congress &#8212; meaning the Republicans in Congress as Democrats are on board &#8212; does not support President Obama&#8217;s plan to extend and expand the payroll tax cut, middle class taxes will rise.</p>
<p><a title="Jobs Act Calculator" href="http://www.whitehouse.gov/economy/jobsact/calculator" target="_blank">Find out how much your taxes will rise here</a>.</p>
<p>I will lose over $1000.  How much will you lose?</p>
<p>Watch and read President Obama&#8217;s <a title="Extending and expanding the payroll tax cut" href="http://www.enewspf.com/latest-news/latest-national/29308-weekly-address-extending-and-expanding-the-payroll-tax-cut-video-text.html" target="_blank">weekly address here on this crucial issue</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleft.net/2011/12/if-congress-read-the-gop-does-not-act-middle-class-taxes-will-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Krugman on Things to Tax</title>
		<link>http://www.turningleft.net/2011/11/paul-krugman-on-things-to-tax/</link>
		<comments>http://www.turningleft.net/2011/11/paul-krugman-on-things-to-tax/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:45:59 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.turningleft.net/?p=3579</guid>
		<description><![CDATA[Let me start with the end, and then you go read the entire piece: &#8220;The point I’m making here isn’t that taxes are all we need; it is that they could and should be a significant part of the solution.&#8221; Gotta love Krugman. From the New York Times: The supercommittee was a superdud — and [...]]]></description>
			<content:encoded><![CDATA[<p>Let me start with the end, and then you go read the entire piece: &#8220;The point I’m making here isn’t that taxes are all we need; it is that they could and should be a significant part of the solution.&#8221;</p>
<p>Gotta love Krugman. <a title="Things to Tax" href="http://www.nytimes.com/2011/11/28/opinion/krugman-things-to-tax.html">From the New York Times</a>:</p>
<blockquote><p>The supercommittee was a superdud — and we should be glad. Nonetheless, at some point we’ll have to rein in budget deficits. And when we do, here’s a thought: How about making increased revenue an important part of the deal?</p>
<p>And I don’t just mean a return to Clinton-era tax rates. Why should 1990s taxes be considered the outer limit of revenue collection? Think about it: The long-run budget outlook has darkened, which means that some hard choices must be made. Why should those choices only involve spending cuts? Why not also push some taxes above their levels in the 1990s?</p></blockquote>
<p>I hope the President is listening to this man. When I met David Plouffe at a book signing a couple of years ago, I mentioned Paul Krugman. David responded, &#8220;He certainly has his opinions.&#8221;</p>
<p>Yes, David, he does. But they&#8217;re <em>informed</em> opinions and the man has a Nobel Prize in ECONOMICS.</p>
<p>Someone at the White House, someone in Congress, PLEASE! Page Paul Krugman! We need the conscience of a liberal today, not narrow ideologies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleft.net/2011/11/paul-krugman-on-things-to-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shall We Deregulate the Toaster Industry?</title>
		<link>http://www.turningleft.net/2011/11/shall-we-deregulate-the-toaster-industry/</link>
		<comments>http://www.turningleft.net/2011/11/shall-we-deregulate-the-toaster-industry/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 05:15:57 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Crime and Punishment]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://www.turningleft.net/?p=3571</guid>
		<description><![CDATA[My friends, this is my post from another publication. From ENEWSPF: Shall we deregulate the toaster industry? Seriously, wouldn&#8217;t the toaster industry be far better off if we just let toaster manufacturing companies make toasters without having to pay the extra costs associated with government-mandated &#8220;safety&#8221; laws and guidelines? Can&#8217;t we just trust the toaster [...]]]></description>
			<content:encoded><![CDATA[<p>My friends, this is my post from another publication.</p>
<p><a title="Deregulate the toaster industry?" href="http://www.enewspf.com/opinion/29096-shall-we-deregulate-the-toaster-industry.html">From ENEWSPF</a>:</p>
<blockquote><p>Shall we deregulate the toaster industry?</p>
<p>Seriously, wouldn&#8217;t the toaster industry be far better off if we just let toaster manufacturing companies make toasters without having to pay the extra costs associated with government-mandated &#8220;safety&#8221; laws and guidelines? Can&#8217;t we just trust the toaster industry to make safe toasters, and, if they don&#8217;t, and a few toasters actually catch fire or explode in people&#8217;s homes, then won&#8217;t the free market eventually put those toaster manufacturers out of business?</p></blockquote>
<p><a title="Deregulate the toaster industry?" href="http://www.enewspf.com/opinion/29096-shall-we-deregulate-the-toaster-industry.html">Read the entire article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleft.net/2011/11/shall-we-deregulate-the-toaster-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Spirit of Thanksgiving (Video)</title>
		<link>http://www.turningleft.net/2011/11/the-true-spirit-of-thanksgiving-video/</link>
		<comments>http://www.turningleft.net/2011/11/the-true-spirit-of-thanksgiving-video/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:23:10 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Crime and Punishment]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Philosophical]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.turningleft.net/?p=3569</guid>
		<description><![CDATA[Thanksgiving. Enjoy.]]></description>
			<content:encoded><![CDATA[<div class="cc">
<iframe width="560" height="315" src="http://www.youtube.com/embed/ccj2BH25c0I" frameborder="0" allowfullscreen="allowfullscreen"></iframe>
</div>
<p>Thanksgiving. </p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleft.net/2011/11/the-true-spirit-of-thanksgiving-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Optimal Top Tax Rate For The Rich Is 70 Percent</title>
		<link>http://www.turningleft.net/2011/11/study-optimal-top-tax-rate-for-the-rich-is-70-percent/</link>
		<comments>http://www.turningleft.net/2011/11/study-optimal-top-tax-rate-for-the-rich-is-70-percent/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:12:00 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.turningleft.net/?p=3567</guid>
		<description><![CDATA[From ThinkProgress: According research by Nobel Prize-winning economist Peter Diamond and Emmanuel Saez, the optimal top income tax rate for wealthy earners is about 70 percent, far below today’s top rate of 35 percent. Diamond and Saez argue that the top tax rate should be set at the point where it maximizes revenue, which can then be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkprogress.org/economy/2011/11/23/375474/study-top-tax-rate-70/" target="_blank">From ThinkProgress</a>:</p>
